Title Registration Progress        January-May 2018

   No of Shedules received  No of Shedules Registerd
Private                    8293                    7997
Government                    7135                    7118
Total                   15428                    15115

No of Issued Title certificates - 5990

Title Registration Stats

Title Registration
  2015 2016 2017 2018
  No.of Schedules Registered No.of Transactions Registered No.of Schedules Registered No.of Transactions Registered No.of Schedules Registered No.of Transactions Registered No.of Schedules Registered No.of Transactions Registered
Anuradhapura 2918 765 2177 662 4697 691 3341    1036
Attanagalla 3265 344 1056 734 1164 796 3038    1352
Badulla 387 80 834 179 92 71 74    93
Delkanda  6288 5867 3521 6476 3458 6171 4066    7020
Galle    3027 311 981 476 1404 737 877    776
Gampaha    3100 910 1570 1257 4633 1824 6100    2012
Gampola    208 842 296 917 728 901 454    938
Hambantota    543 830 1279 1143 2786 1134 1188    967
Homagama    5154 8036 1856 9344 1305 7683 2245    10057
Kalutara    1389 91 984 255 1369 390 979    832
Kandy    3001 1008 2773 1401 2743 1706 5130    1640
Kegalle     -  - 381 1 543 37 868    95
Kuliyapitiya    889 424 616 476 448 512 424    569
Kurunegala    1715 611 1991 784 3022 999 3170    2044
Marawila    448 57 72 115 432 128 102    171
Matale    1556 52 1879 41 1790 100 5986    123
Matara    3546 543 2754 1256 2408 1596 2474    2043
Monaragala    795 140 1305 242 3048 337 2489    277
Negombo    1528 3789 1780 4207 2657 4220 2507     -
Nuwara Eliya 372 15 624 76 299 55 571    25
Panadura    927 324 1063 462 1427 547 403    724
Polonnaruwa    395 281 828 259 2395 314 2867    372
Rathnapura    5666 1092 4459 1684 5307 1440 3750    1491
Tangalle        129 0 1498 139 981    105
Trincomalee    113 26 222 54 144 52 386    64
Total    47230 26438 35433 32501 49697 32580 54470    34826

 

 

Title Registration
  Up To 2012 2013 2014
Office No.of Schedules Registered No.of Transactions Registered No.of Schedules Registered No.of Transactions Registered No.of Schedules Registered No.of Transactions Registered
Anuradhapura 70409 1629 595 782 1384 520
Attanagalla  - - - - 2735 30
Badulla 8262 46 453 41 1025 23
Delkanda  24928 1790 9842 2017 8590 2451
Galle     -  -  - - 1739 12
Gampaha    21433 1341 3750 566 1015 724
Gampola    32196 3776 415 742 301 806
Hambantota    18217 1363 3161 638 1569 824
Homagama    31895 5797 9699 4547 6958 6038
Kalutara    - - - - 670 6
Kandy    12442 473 4611 358 5454 645
Kuliyapitiya    602 23 2103 64 1428 232
Kurunegala    14856 782 2848 342 2203 365
Marawila     - -  - - 243 8
Matale    1552 7 3396 17 1953 25
Matara    - -  - - 1504 56
Monaragala    9858 184 2786 49 1138 67
Negombo    32515 6607 4520 2539 1872 3263
Nuwara Eliya 598 0 2040 11 812 148
Panadura    -  - 1011 1 1108 70
Polonnaruwa    10615 356 6060 161 1375 295
Rathnapura    39095 2039 6521 607 5689 814
Trincomalee    865 26 0 10 26 57
Total    330338 26239 63811 13492 50791 17479

 

ADDRESS

Registrar General's Department

234/A3,
Denzil Kobbekaduwa Mawatha,
Battaramulla,
Sri Lanka.

CALL US
+94 112 889 488 - 489

E-MAIL
info@rgd.gov.lk